Size Chart – Pocket Tee & Shorts Set

Top

Size
in (cm)
Top length ½ Chest Shoulder width Neck width Sleeve length Cuff width
12-18M 14.8 (37.5) 11.0 (28) 11.0 (28) 5.1 (13) 3.9 (10) 3.5 (9)
18-24M 15.4 (39) 11.8 (30) 11.8 (30) 5.3 (13.5) 4.2 (10.7) 3.9 (10)
2T 15.7 (40) 12.6 (32) 12.6 (32) 5.5 (14) 4.5 (11.4) 4.3 (11)
3T 16.5 (42) 13.4 (34) 13.4 (34) 5.7 (14.5) 4.8 (12.1) 4.7 (12)
4T 17.3 (44) 14.2 (36) 14.2 (36) 5.9 (15) 5.0 (12.8) 5.1 (13)
5/6 18.3 (46.5) 15.0 (38) 15.0 (38) 6.1 (15.5) 5.3 (13.5) 5.5 (14)
7/8 20.3 (51.5) 15.7 (40) 15.7 (40) 6.3 (16) 5.6 (14.2) 5.9 (15)

Shorts

Size
in (cm)
Short length ½ Waist ½ Hip Leg opening
12-18M 8.3 (21) 8.3 (21) 11.0 (28) 6.5 (16.5)
18-24M 8.9 (22.5) 8.7 (22) 11.8 (30) 6.9 (17.5)
2T 9.1 (23) 9.1 (23) 12.6 (32) 7.3 (18.5)
3T 10.0 (25.5) 9.4 (24) 13.4 (34) 7.7 (19.5)
4T 11.0 (28) 9.8 (25) 14.2 (36) 8.1 (20.5)
5/6 12.2 (31) 10.2 (26) 15.0 (38) 8.5 (21.5)
7/8 13.8 (35) 11.0 (28) 15.7 (40) 8.9 (22.5)

See all size charts