Size Chart – French Terry Joggers

Size
in (cm)
Pant length ½ Waist ½ Hip Leg opening
2T 21.8 (55.3) 9.3 (23.5) 13.2 (33.5) 3.1 (7.8)
3T 23.7 (60.2) 9.6 (24.5) 14.0 (35.5) 3.1 (8)
4T 25.4 (64.5) 10.0 (25.5) 14.8 (37.5) 3.3 (8.5)
5/6 27.2 (69) 10.4 (26.5) 15.6 (39.5) 3.3 (8.5)
7/8 29.1 (74) 11.2 (28.5) 16.3 (41.5) 3.7 (9.5)
10/12 32.0 (81.2) 12.0 (30.5) 18.3 (46.5) 3.9 (10)

See all size charts