Size Chart – 2 Piece Pajama Set
Top
| Size in (cm) |
Top length | ½ Chest | Shoulder width | Neck width | Sleeve length | Cuff width |
|---|---|---|---|---|---|---|
| 2T | 14.6 (37) | 10.4 (26.5) | 9.3 (23.5) | 5.5 (14) | 13.6 (34.5) | 2.8 (7) |
| 3T | 15.0 (38) | 10.6 (27) | 9.8 (25) | 5.7 (14.5) | 14.4 (36.5) | 3.0 (7.5) |
| 4T | 16.1 (41) | 11.0 (28) | 10.2 (26) | 5.9 (15) | 15.0 (38) | 3.0 (7.5) |
| 5/6 | 16.9 (43) | 12.0 (30.5) | 10.8 (27.5) | 6.3 (16) | 15.6 (39.5) | 3.1 (8) |
| 7/8 | 18.5 (47) | 12.4 (31.5) | 11.0 (28) | 6.3 (16) | 17.5 (44.5) | 3.3 (8.5) |
| 9/10 | 19.7 (50) | 14.0 (35.5) | 11.8 (30) | 6.5 (16.5) | 18.3 (46.5) | 3.5 (9) |
| 10/12 | 20.5 (52) | 14.4 (36.7) | 12.8 (32.5) | 6.7 (17) | 19.7 (50) | 3.7 (9.5) |
Pants
| Size in (cm) |
Pant length | ½ Waist | ½ Hip | Inseam | Leg opening |
|---|---|---|---|---|---|
| 2T | 21.4 (54.3) | 8.7 (22) | 9.6 (24.5) | 14.6 (37) | 3.3 (8.3) |
| 3T | 23.3 (59.2) | 9.1 (23) | 10.8 (27.5) | 16.1 (41) | 3.3 (8.5) |
| 4T | 25.0 (63.5) | 9.6 (24.5) | 11.2 (28.5) | 17.3 (44) | 3.5 (9) |
| 5/6 | 26.8 (68) | 10.0 (25.5) | 11.4 (29) | 18.9 (48) | 3.7 (9.3) |
| 7/8 | 28.7 (73) | 10.6 (27) | 12.6 (32) | 20.7 (52.5) | 3.9 (10) |
| 9/10 | 31.0 (78.8) | 11.0 (28) | 13.6 (34.5) | 22.6 (57.5) | 3.9 (10) |
| 10/12 | 31.6 (80.2) | 11.7 (29.75) | 14.7 (37.4) | 23.0 (58.5) | 4.1 (10.5) |